Golf & Pro Shop Title

Golf at Wycliffe

Web Content Display

East Course | Wycliffe Golf & Country Club

Our East Course winds through natural landscaping and features inviting fairways and large greens.

This beloved course is slated for a refresh in the spring of 2024.

East Course Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Black 426 527 404 224 439 574 174 434 364 3566
Blue 407 495 371 202 407 524 152 416 340 3314
Silver 367 495 371 175 370 524 152 389 340 3183
White 367 477 346 175 370 497 120 389 322 3063
Bronze 345 477 346 152 355 468 120 365 322 2950
Men's Handicap / 6's 7/4 5/3 9/5 15/6 3/2 1/1 17/6 11/6 13/4  
Par 4 5 4 3 4 5 3 4 4 36
Pace of Play 14 29 43 56 1:10 1:25 1:38 1:52 2:06  
Gold 345 446 317 152 355 468 92 365 278 2818
Orange 319 446 317 127 313 468 92 347 278 2707
Green 319 418 287 127 313 456 89 347 248 2604
Ladies Handicap/ 6's 7/4 3/2 11/5 15/6 5/3 1/1 17/6 9/2 13/3  
Hole 10 11 12 13 14 15 16 17 18 In
Black 355 535 388 394 204 530 181 387 427 3351
Blue 342 514 320 372 196 495 161 371 404 3175
Silver 342 514 320 341 178 495 161 371 391 3113
White 331 492 299 341 178 482 134 355 391 2983
Bronze 331 492 299 341 144 482 134 355 311 2869
Men's Handicap / 6's 12/3 2/1 16/5 10/4 14/5 4/1 18/6 8/3 6/2  
Par 4 5 4 4 3 5 3 4 4 36
Pace of Play 2:20 2:35 2:49 3:03 3:17 3:32 3:46 4:01 4:16  
Gold 273 457 276 306 144 455 116 293 311 2631
Orange 273 457 276 306 144 455 116 293 311 2631
Green 248 421 259 286 136 441 107 272 288 2458
Ladies Handicap/ 6's 16/5 2/1 14/4 10/4 12/5 4/1 18/6 8/3 6/2  

Web Content Display

West Course | Wycliffe Golf & Country Club

Our West Course recently underwent a $5.2 million renovation, directed by renowned golf architect Kipp Schulties. Members enjoy a smoother playing experience, with more welcoming approaches and enhanced bunker placement that results in improved playability for golfers of all abilities, and a golf course that offers a fun, yet challenging round of golf.

West Course Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Black 323 344 144 553 388 456 384 372 187 3151
Blue 300 301 132 528 361 392 372 343 160 2934
Silver 323 301 132 528 361 392 372 343 160 2912
Bronze 323 301 132 528 361 392 372 343 160 2912
White 284 276 120 483 298 392 346 306 121 2626
Men's Handicap / 6's 11/4 13/5 15/6 1/1 5/3 3/2 7/1 9/2 17/6  
Par 4 4 3 5 4 4 4 4 3 35
Pace of Play 14 28 41 56 1:09 1:23 1:36 1:50 2:03  
Gold 265 243 111 448 280 377 284 283 104 2395
Orange 221 243 99 410 280 354 284 247 104 2242
Green 221 206 99 410 266 354 245 247 92 2140
Ladies Handicap/ 6's 7/4 13/5 15/6 1/1 5/3 3/2 11/3 9/2 17/6  
Hole 10 11 12 13 14 15 16 17 18 In
Black 408 407 411 385 346 475 147 485 426 3490
Blue 377 376 363 356 325 461 129 463 393 3243
Silver 349 329 363 356 346 461 129 485 310 3128
Bronze 349 329 328 325 296 426 114 447 310 2924
White 349 329 328 325 296 426 114 447 310 2924
Men's Handicap / 6's 10/3 16/5 14/4 12/5 8/4 2/1 18/6 4/2 6/3  
Par 4 4 4 4 4 5 3 5 4 37
Pace of Play 2:19 2:33 2:47 3:02 3:18 3:33 4:02 4:16 4:16  
Gold 326 292 293 297 248 392 98 427 310 2683
Orange 326 227 293 297 248 392 98 410 310 2601
Green 305 277 269 273 224 366 86 410 283 2443
Ladies Handicap/ 6's 6/1 16/5 12/4 8/3 14/5 2/1 18/6 4/2 10/4  

Meet the Pro Content

Wycliffe Golf & Country Club - Golf Pro

Paul Rifenberg, PGA

A team member since 2000, Paul is one of the top professionals to teach members at all skill levels. A native of Florida, Paul started playing golf at the age of seven, but it wasn't really until his freshman year of high school that he found the love of competitive golf. He won his High School District Championship during his senior year and continued his golfing career at Florida Atlantic University, playing #1 for the team for two years. After graduation, Rifenberg turned pro and competed at a higher level. Paul continues to compete on a superior level, maintaining a better than scratch handicap. "Wycliffe is fortunate to have such a professional working with our members. Paul's passion for the game, patience and dedication to our members is invaluable. He adds tremendous value to Wycliffe and really elevates our image as a community, says Rob Martin, General Manager and COO of Wycliffe Golf & Country Club.

Paul Rifenberg also holds the course record on both the East and West Course from the Black Tees with a score of 65. Paul grew up in Wellington and currently lives in Royal Palm Beach with his daughter.



For more information about Wycliffe, please feel free to contact us or complete the form below. Like us, follow us, friend us on Facebook, Instagram and Twitter!
Stay connected!

Golf Pro Featured Content