The East Course: A Championship-Calibre Experience
Distinctive features, such as contrasting bunkers and carefully curated landscaping, set the East Course apart from others in the area. The expanded layout not only enhances the visual appeal but also provides a challenging environment for golfers of all levels. Whether aiming for a personal best or enjoying a leisurely game, the East Course delivers a fulfilling experience.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ Course | 476 | 535 | 493 | 210 | 485 | 574 | 177 | 466 | 356 | 3772 |
| Black | 433 | 535 | 458 | 210 | 466 | 574 | 176 | 427 | 356 | 3635 |
| Blue | 425 | 498 | 404 | 184 | 394 | 543 | 159 | 409 | 342 | 3358 |
| Silver | 377 | 498 | 360 | 162 | 362 | 515 | 159 | 409 | 342 | 3184 |
| White | 377 | 488 | 360 | 162 | 362 | 515 | 149 | 352 | 321 | 3086 |
| Bronze | 341 | 454 | 315 | 140 | 348 | 450 | 149 | 352 | 321 | 2870 |
| Men's Handicap / 6's | 3/2 | 11/4 | 9/3 | 13/6 | 1/1 | 7/5 | 15/5 | 5/1 | 17/4 | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Pace of Play | 15 | 31 | 45 | 1:00 | 1:14 | 1:30 | 1:43 | 1:57 | 2:11 | |
| Gold | 341 | 454 | 315 | 140 | 348 | 450 | 126 | 284 | 304 | 2762 |
| Orange | 310 | 413 | 308 | 106 | 328 | 414 | 126 | 284 | 304 | 2593 |
| Green | 310 | 413 | 308 | 106 | 328 | 414 | 100 | 260 | 268 | 2507 |
| Red | 209 | 357 | 241 | 106 | 231 | 319 | 100 | 260 | 268 | 2091 |
| Platinum | 209 | 357 | 241 | 106 | 231 | 319 | 100 | 219 | 241 | 2023 |
| Ladies Handicap/ 6's | 5/3 | 9/2 | 3/4 | 17/6 | 1/5 | 7/1 | 15/6 | 11/2 | 13/5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ Course | 364 | 615 | 384 | 444 | 222 | 551 | 178 | 381 | 396 | 3535 |
| Black | 364 | 548 | 384 | 397 | 222 | 551 | 178 | 381 | 396 | 3421 |
| Blue | 339 | 506 | 337 | 383 | 189 | 510 | 158 | 340 | 381 | 3143 |
| Silver | 339 | 496 | 337 | 343 | 142 | 510 | 158 | 340 | 381 | 3046 |
| White | 304 | 496 | 305 | 343 | 142 | 465 | 127 | 312 | 350 | 2844 |
| Bronze | 304 | 459 | 305 | 322 | 131 | 465 | 127 | 312 | 150 | 2775 |
| Men's Handicap / 6's | 14/3 | 4/2 | 16/6 | 2/1 | 12/4 | 10/5 | 18/6 | 8/3 | 6/2 | |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| Pace of Play | 2:25 | 2:40 | 2:53 | 3:06 | 3:21 | 3:36 | 3:48 | 4:02 | 4:16 | |
| Gold | 295 | 459 | 285 | 322 | 131 | 435 | 116 | 293 | 306 | 2642 |
| Orange | 236 | 429 | 285 | 322 | 131 | 430 | 116 | 293 | 306 | 2548 |
| Green | 236 | 429 | 254 | 314 | 111 | 430 | 106 | 241 | 258 | 2379 |
| Red | 236 | 328 | 254 | 221 | 111 | 354 | 106 | 241 | 258 | 2109 |
| Platinum | 184 | 328 | 204 | 221 | 111 | 354 | 94 | 211 | 194 | 1901 |
| Women's Handicap/ 6's | 14/4 | 8/1 | 12/3 | 2/2 | 16/6 | 4/4 | 18/5 | 10/3 | 6/1 |
HOLE #1
Par: 4 | 476 Yards
Champ Course: 476 Yards | Black: 433 Yards | Blue: 425 Yards
Silver: 377 Yards | White: 377 Yards | Bronze: 341 Yards
Gold: 341 Yards | Orange: 310 Yards | Green: 310 Yards
Red: 209 Yards | Platinum: 209 Yards
Men's Handicap: 3 | Women's Hadicap: 5
HOLE #2
Par: 5 | 535 Yards
Champ Course: 535 Yards | Black: 535 Yards | Blue: 498 Yards
Silver: 498 Yards | White: 488 Yards | Bronze: 454 Yards
Gold: 454 Yards | Orange: 413 Yards | Green: 413 Yards
Red: 357 Yards | Platinum: 357 Yards
Men's Handicap: 11 | Women's Hadicap: 9
HOLE #3
Par: 4 | 493 Yards
Champ Course: 493 Yards | Black: 535 Yards | Blue: 404 Yards
Silver: 360 Yards | White: 360 Yards | Bronze: 315 Yards
Gold: 315 Yards | Orange: 308 Yards | Green: 308 Yards
Red: 241 Yards | Platinum: 241 Yards
Men's Handicap: 9 | Women's Hadicap: 3
HOLE #4
Par: 3 | 210 Yards
Champ Course: 210 Yards | Black: 210 Yards | Blue: 184 Yards
Silver: 162 Yards | White: 162 Yards | Bronze: 140 Yards
Gold: 140 Yards | Orange: 106 Yards | Green: 106 Yards
Red: 106 Yards | Platinum: 106 Yards
Men's Handicap: 13 | Women's Hadicap: 17
HOLE #5
Par: 4 | 485 Yards
Champ Course: 485 Yards | Black: 466 Yards | Blue: 394 Yards
Silver: 362 Yards | White: 362 Yards | Bronze: 348 Yards
Gold: 348 Yards | Orange: 328 Yards | Green: 328 Yards
Red: 231 Yards | Platinum: 231 Yards
Men's Handicap: 1 | Women's Hadicap: 1
HOLE #6
Par: 5 | 574 Yards
Champ Course: 574 Yards | Black: 574 Yards | Blue: 543 Yards
Silver: 515 Yards | White: 515 Yards | Bronze: 450 Yards
Gold: 450 Yards | Orange: 414 Yards | Green: 414 Yards
Red: 319 Yards | Platinum: 319 Yards
Men's Handicap: 7 | Women's Hadicap: 7
HOLE #7
Par: 3 | 177 Yards
Champ Course: 177 Yards | Black: 176 Yards | Blue: 159 Yards
Silver: 159 Yards | White: 149 Yards | Bronze: 149 Yards
Gold: 126 Yards | Orange: 126 Yards | Green: 100 Yards
Red: 100 Yards | Platinum: 100 Yards
Men's Handicap: 15 | Women's Hadicap: 15
HOLE #8
Par: 4 | 466 Yards
Champ Course: 466 Yards | Black: 427 Yards | Blue: 409 Yards
Silver: 409 Yards | White: 352 Yards | Bronze: 352 Yards
Gold: 284 Yards | Orange: 284 Yards | Green: 260 Yards
Red: 260 Yards | Platinum: 219 Yards
Men's Handicap: 5 | Women's Hadicap: 11
HOLE #9
Par: 4 | 356 Yards
Champ Course: 356 Yards | Black: 356 Yards | Blue: 342 Yards
Silver: 342 Yards | White: 321 Yards | Bronze: 321 Yards
Gold: 304 Yards | Orange: 304 Yards | Green: 268 Yards
Red: 268 Yards | Platinum: 241 Yards
Men's Handicap: 17 | Women's Hadicap: 13
HOLE #10
Par: 4 | 364 Yards
Champ Course: 364 Yards | Black: 364 Yards | Blue: 339 Yards
Silver: 339 Yards | White: 304 Yards | Bronze: 304 Yards
Gold: 295 Yards | Orange: 236 Yards | Green: 236 Yards
Red: 236 Yards | Platinum: 184 Yards
Men's Handicap: 14 | Women's Hadicap: 14
HOLE #11
Par: 5 | 615 Yards
Champ Course: 615 Yards | Black: 548 Yards | Blue: 506 Yards
Silver: 496 Yards | White: 496 Yards | Bronze: 459 Yards
Gold: 459 Yards | Orange: 429 Yards | Green: 429 Yards
Red: 328 Yards | Platinum: 328 Yards
Men's Handicap: 4 | Women's Hadicap: 8
HOLE #12
Par: 4 | 384 Yards
Champ Course: 384 Yards | Black: 384 Yards | Blue: 337 Yards
Silver: 337 Yards | White: 305 Yards | Bronze: 305 Yards
Gold: 285 Yards | Orange: 285 Yards | Green: 254 Yards
Red: 254 Yards | Platinum: 204 Yards
Men's Handicap: 16 | Women's Hadicap: 12
HOLE #13
Par: 4 | 444 Yards
Champ Course: 444 Yards | Black: 397 Yards | Blue: 383 Yards
Silver: 343 Yards | White: 343 Yards | Bronze: 322 Yards
Gold: 322 Yards | Orange: 322 Yards | Green: 314 Yards
Red: 221 Yards | Platinum: 221 Yards
Men's Handicap: 2 | Women's Hadicap: 2
HOLE #14
Par: 3 | 222 Yards
Champ Course: 222 Yards | Black: 222 Yards | Blue: 189 Yards
Silver: 142 Yards | White: 142 Yards | Bronze: 131 Yards
Gold: 131 Yards | Orange: 131 Yards | Green: 111 Yards
Red: 111 Yards | Platinum: 111 Yards
Men's Handicap: 12 | Women's Hadicap: 16
HOLE #15
Par: 5 | 551 Yards
Champ Course: 551 Yards | Black: 551 Yards | Blue: 510 Yards
Silver: 510 Yards | White: 465 Yards | Bronze: 465 Yards
Gold: 435 Yards | Orange: 430 Yards | Green: 430 Yards
Red: 354 Yards | Platinum: 354 Yards
Men's Handicap: 10 | Women's Hadicap: 4
HOLE #16
Par: 3 | 178 Yards
Champ Course: 178 Yards | Black: 178 Yards | Blue: 158 Yards
Silver: 158 Yards | White: 127 Yards | Bronze: 127 Yards
Gold: 116 Yards | Orange: 116 Yards | Green: 106 Yards
Red: 106 Yards | Platinum: 94 Yards
Men's Handicap: 18 | Women's Hadicap: 18
HOLE #17
Par: 4 | 381 Yards
Champ Course: 381 Yards | Black: 381 Yards | Blue: 340 Yards
Silver: 340 Yards | White: 312 Yards | Bronze: 312 Yards
Gold: 293 Yards | Orange: 293 Yards | Green: 241 Yards
Red: 241 Yards | Platinum: 211 Yards
Men's Handicap: 8 | Women's Hadicap: 10
HOLE #18
Par: 4 | 396 Yards
Champ Course: 396 Yards | Black: 396 Yards | Blue: 381 Yards
Silver: 381 Yards | White: 350 Yards | Bronze: 350 Yards
Gold: 306 Yards | Orange: 306 Yards | Green: 258 Yards
Red: 258 Yards | Platinum: 194 Yards
Men's Handicap: 6 | Women's Hadicap: 6
The West Course: A Blend of Challenge and Enjoyment
The new West Course introduces elements for members to explore while preserving its original charm. This blend of fun and competitiveness makes it a favorite among Wycliffe's golfing community, offering a course that is both accessible to newcomers and rewarding for those willing to learn its intricacies.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 318 | 357 | 135 | 541 | 386 | 408 | 377 | 360 | 180 | 3062 |
| Blue | 318 | 309 | 135 | 517 | 368 | 393 | 371 | 329 | 148 | 2888 |
| Silver | 291 | 271 | 128 | 478 | 352 | 330 | 339 | 329 | 148 | 2738 |
| White | 291 | 271 | 128 | 478 | 352 | 330 | 339 | 303 | 117 | 2609 |
| Bronze | 291 | 271 | 128 | 444 | 292 | 319 | 275 | 303 | 117 | 2440 |
| Men's Handicap / 6's | 17/6 | 11/5 | 9/4 | 1/1 | 3/2 | 5/3 | 7/2 | 13/5 | 15/6 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 |
| Pace of Play | 14 | 28 | 41 | 56 | 1:09 | 1:23 | 1:36 | 1:50 | 2:03 | |
| Gold | 260 | 258 | 109 | 444 | 292 | 319 | 275 | 282 | 105 | 2344 |
| Orange | 260 | 258 | 92 | 403 | 271 | 294 | 275 | 248 | 105 | 2206 |
| Green | 219 | 237 | 92 | 403 | 271 | 294 | 244 | 248 | 93 | 2101 |
| Red | 219 | 237 | 92 | 293 | 220 | 210 | 244 | 248 | 93 | 1856 |
| Platinum | 187 | 214 | 65 | 293 | 220 | 210 | 182 | 190 | 81 | 1642 |
| Ladies Handicap/ 6's | 15/6 | 9/4 | 13/5 | 1/1 | 5/3 | 3/2 | 7/2 | 11/3 | 17/6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 375 | 373 | 395 | 349 | 352 | 453 | 144 | 326 | 396 | 3163 |
| Blue | 353 | 348 | 347 | 349 | 329 | 453 | 134 | 326 | 381 | 3020 |
| Silver | 327 | 348 | 347 | 317 | 329 | 445 | 134 | 326 | 343 | 2916 |
| White | 327 | 313 | 312 | 317 | 309 | 445 | 124 | 310 | 343 | 2800 |
| Bronze | 306 | 313 | 312 | 292 | 309 | 410 | 124 | 310 | 317 | 2693 |
| Men's Handicap / 6's | 6/1 | 12/4 | 10/3 | 8/3 | 2/1 | 16/5 | 18/6 | 14/4 | 4/2 | |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Pace of Play | 2:19 | 2:33 | 2:47 | 3:02 | 3:18 | 3:33 | 3:47 | 4:02 | 4:16 | |
| Gold | 306 | 305 | 280 | 292 | 258 | 410 | 114 | 292 | 317 | 2574 |
| Orange | 283 | 273 | 280 | 266 | 258 | 410 | 114 | 248 | 282 | 2414 |
| Green | 283 | 273 | 254 | 266 | 233 | 372 | 104 | 248 | 282 | 2315 |
| Red | 225 | 273 | 254 | 266 | 227 | 349 | 104 | 248 | 218 | 2164 |
| Platinum | 225 | 223 | 216 | 203 | 227 | 349 | 93 | 215 | 218 | 1969 |
| Ladies Handicap/ 6's | 6/1 | 14/5 | 12/4 | 2/1 | 10/4 | 8/3 | 18/6 | 16/5 | 4/2 |
HOLE #1
Par: 4 | 318 Yards
Black: 318 Yards | Blue: 318 Yards | Silver: 318 Yards
White: 291 Yards | Bronze: 291 Yards
Gold: 260 Yards | Orange: 260 Yards | Green: 219 Yards
Red: 219 Yards | Platinum: 187 Yards
Men's Handicap: 17 | Women's Handicap: 15
HOLE #2
Par: 4 | 357 Yards
Black: 357 Yards | Blue: 309 Yards | Silver: 309 Yards
White: 271 Yards | Bronze: 271 Yards
Gold: 258 Yards | Orange: 258 Yards | Green: 237 Yards
Red: 237 Yards | Platinum: 214 Yards
Men's Handicap: 11 | Women's Handicap: 9
HOLE #3
Par: 3 | 135 Yards
Black: 135 Yards | Blue: 135 Yards | Silver: 135 Yards
White: 128 Yards | Bronze: 128 Yards
Gold: 109 Yards | Orange: 92 Yards | Green: 92 Yards
Red: 92 Yards | Platinum: 65 Yards
Men's Handicap: 9 | Women's Handicap: 13
HOLE #4
Par: 5 | 541 Yards
Black: 541 Yards | Blue: 517 Yards | Silver: 478 Yards
White: 478 Yards | Bronze: 444 Yards
Gold: 444 Yards | Orange: 403 Yards | Green: 403 Yards
Red: 293 Yards | Platinum: 293 Yards
Men's Handicap: 1 | Women's Handicap: 1
HOLE #5
Par: 4 | 386 Yards
Black: 386 Yards | Blue: 368 Yards | Silver: 352 Yards
White: 352 Yards | Bronze: 292 Yards
Gold: 292 Yards | Orange: 271 Yards | Green: 271 Yards
Red: 220 Yards | Platinum: 220 Yards
Men's Handicap: 3 | Women's Handicap: 5
HOLE #6
Par: 4 | 408 Yards
Black: 408 Yards | Blue: 393 Yards | Silver: 330 Yards
White: 330 Yards | Bronze: 319 Yards
Gold: 319 Yards | Orange: 294 Yards | Green: 294 Yards
Red: 210 Yards | Platinum: 210 Yards
Men's Handicap: 5 | Women's Handicap: 3
HOLE #7
Par: 4 | 377 Yards
Black: 377 Yards | Blue: 371 Yards | Silver: 339 Yards
White: 339 Yards | Bronze: 275 Yards
Gold: 275 Yards | Orange: 275 Yards | Green: 244 Yards
Red: 244 Yards | Platinum: 182 Yards
Men's Handicap: 7 | Women's Handicap: 7
HOLE #8
Par: 4 | 360 Yards
Black: 360 Yards | Blue: 329 Yards | Silver: 329 Yards
White: 303 Yards | Bronze: 303 Yards
Gold: 282 Yards | Orange: 248 Yards | Green: 248 Yards
Red: 248 Yards | Platinum: 190 Yards
Men's Handicap: 13 | Women's Handicap: 11
HOLE #9
Par: 3 | 180 Yards
Black: 180 Yards | Blue: 148 Yards | Silver: 148 Yards
White: 117 Yards | Bronze: 117 Yards
Gold: 105 Yards | Orange: 105 Yards | Green: 93 Yards
Red: 93 Yards | Platinum: 81 Yards
Men's Handicap: 15 | Women's Handicap: 17
HOLE #10
Par: 4 | 375 Yards
Black: 375 Yards | Blue: 353 Yards | Silver: 327 Yards
White: 327 Yards | Bronze: 306 Yards
Gold: 306 Yards | Orange: 283 Yards | Green: 283 Yards
Red: 225 Yards | Platinum: 225 Yards
Men's Handicap: 6 | Women's Handicap: 6
HOLE #11
Par: 4 | 373 Yards
Black: 373 Yards | Blue: 348 Yards | Silver: 348 Yards
White: 313 Yards | Bronze: 313 Yards
Gold: 305 Yards | Orange: 273 Yards | Green: 273 Yards
Red: 273 Yards | Platinum: 223 Yards
Men's Handicap: 12 | Women's Handicap: 14
HOLE #12
Par: 4 | 395 Yards
Black: 395 Yards | Blue: 347 Yards | Silver: 347 Yards
White: 312 Yards | Bronze: 312 Yards
Gold: 280 Yards | Orange: 280 Yards | Green: 254 Yards
Red: 254 Yards | Platinum: 216 Yards
Men's Handicap: 10 | Women's Handicap: 12
HOLE #13
Par: 4 | 349 Yards
Black: 349 Yards | Blue: 349 Yards | Silver: 317 Yards
White: 317 Yards | Bronze: 292 Yards
Gold: 292 Yards | Orange: 266 Yards | Green: 266 Yards
Red: 266 Yards | Platinum: 203 Yards
Men's Handicap: 8 | Women's Handicap: 2
HOLE #14
Par: 4 | 352 Yards
Black: 352 Yards | Blue: 329 Yards | Silver: 329 Yards
White: 309 Yards | Bronze: 309 Yards
Gold: 258 Yards | Orange: 258 Yards | Green: 233 Yards
Red: 227 Yards | Platinum: 227 Yards
Men's Handicap: 2 | Women's Handicap: 10
HOLE #15
Par: 5 | 453 Yards
Black: 453 Yards | Blue: 453 Yards | Silver: 445 Yards
White: 445 Yards | Bronze: 410 Yards
Gold: 410 Yards | Orange: 410 Yards | Green: 372 Yards
Red: 349 Yards | Platinum: 349 Yards
Men's Handicap: 16 | Women's Handicap: 8
HOLE #16
Par: 3 | 144 Yards
Black: 144 Yards | Blue: 134 Yards | Silver: 134 Yards
White: 124 Yards | Bronze: 124 Yards
Gold: 114 Yards | Orange: 114 Yards | Green: 104 Yards
Red: 104 Yards | Platinum: 93 Yards
Men's Handicap: 18 | Women's Handicap: 18
HOLE #17
Par: 4 | 326 Yards
Black: 326 Yards | Blue: 326 Yards | Silver: 326 Yards
White: 310 Yards | Bronze: 310 Yards
Gold: 292 Yards | Orange: 248 Yards | Green: 248 Yards
Red: 248 Yards | Platinum: 215 Yards
Men's Handicap: 14 | Women's Handicap: 16
HOLE #18
Par: 4 | 396 Yards
Black: 396 Yards | Blue: 381 Yards | Silver: 343 Yards
White: 343 Yards | Bronze: 317 Yards
Gold: 317 Yards | Orange: 282 Yards | Green: 282 Yards
Red: 218 Yards | Platinum: 218 Yards
Men's Handicap: 4 | Women's Handicap: 4
Professional Amenities and Instruction
Wycliffe goes beyond exceptional courses with its range of professional amenities. PGA Pro Paul Rifenberg leads expert instruction, helping golfers refine their skills and elevate their game. Whether you're a beginner or a seasoned player, the guidance of a professional can significantly enhance your performance.
Members benefit from state-of-the-art facilities, including a fully equipped pro shop and comprehensive practice areas. These resources ensure that every golfer at Wycliffe can improve their game and fully enjoy the sport.
Rifenberg specializes in golf instruction and player development. He is the "hole-in-one" to help members improve their golf skills, develop long term practices and sustain an overall enjoyment of the game. Rifenberg is creating new cooperative programs to merge golf instruction, fitness, & nutrition. His approach and passion for the sport, brings new excitement and interaction for club members while enhancing their overall experience and love for the game.
"Rifenberg's expertise and enthusiasm for the game is exceptional. Having him on our team and leading our golfing programs, will add tremendous value to the club and the membership," said Rob Martin, General Manager/COO of Wycliffe Golf & Country Club.
Schedule Golf Instruction
Embrace the Vibrant Golf Community
Wycliffe offers more than just great courses, providing a vibrant golf community that enriches the lifestyles of its residents. The country club atmosphere is infectious, complemented by a calendar filled with exclusive golf events and social gatherings. Friendly tournaments, themed dinners, and much more provide members with opportunities to connect with fellow golf enthusiasts and form lasting friendships.
Living in a golf-centered community like Wycliffe means being part of a dynamic environment where golf is a way of life. The social and recreational activities available ensure residents enjoy a well-rounded lifestyle beyond the fairways.
Golf at Wycliffe for a Truly Unforgettable Experience
Wycliffe is an amazing destination for those seeking a luxurious golf lifestyle near Palm Beach. With its world-class courses, professional amenities, and vibrant community, it offers an unparalleled experience for potential residents and golf enthusiasts.
Explore the benefits of living in this prestigious golf community and schedule a tour and discover firsthand what makes Wycliffe the destination for golf lovers in South Florida.